<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural News for Women &#187; Diabetes</title>
	<atom:link href="http://www.marilynglenville.com/naturalnewsonline/index.php/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marilynglenville.com/naturalnewsonline</link>
	<description></description>
	<lastBuildDate>Tue, 03 Mar 2009 11:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your 40s 50s and 60s: control common problems the natural way</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/your-40s-50s-and-60s-control-common-problems-the-natural-way/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/your-40s-50s-and-60s-control-common-problems-the-natural-way/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:20:17 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthy Ageing]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Tiredness]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/your-40s-50s-and-60s-control-common-problems-the-natural-way/</guid>
		<description><![CDATA[body { border-style: none; background: Window; color: WindowText; } #ljcutbegin { width: 100%; height: 1px; border: 1px dashed black; } #ljcutend { width: 100%; height: 1px; border: 1px dashed gray; } blockquote { border-left: 3px solid silver; padding-left: 10px; margin-left: 10px; } .bjspell { border-bottom: 1px dotted red; } } As we age we all [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">    body {         border-style: none;         background: Window;         color: WindowText;        }   #ljcutbegin {         width: 100%;         height: 1px;         border: 1px dashed black;   }   #ljcutend {         width: 100%;         height: 1px;         border: 1px dashed gray;   }   blockquote {     border-left: 3px solid silver;     padding-left: 10px;     margin-left: 10px;   }   .bjspell {     border-bottom: 1px dotted red;   } } </style>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><span style="font-size: 11pt; font-family: 'Garamond','serif'">As we age we all become  more vulnerable to certain health conditions, but there are plenty of natural  ways to prevent them so you can live your life to the full. Whatever your age,  the following natural well being plan will help you control some of the most  common age-related problems.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><span style="font-size: 11pt; font-family: 'Garamond','serif'"><o:p></o:p></span></p>
<blockquote>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><strong><em><u><span style="font-size: 11pt; font-family: 'Garamond','serif'">Your  40s</span></u></em></strong></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><strong><em><u><span style="font-size: 11pt; font-family: 'Garamond','serif'"><o:p></o:p></span></u></em></strong></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><em><span style="font-size: 11pt; font-family: 'Garamond','serif'"><strong>Sleep  problems<o:p></o:p></strong></span></em></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><span style="font-size: 11pt; font-family: 'Garamond','serif'">Sleeplessness is more  likely to occur in your 40s when the hormonal changes of the menopause approach  and this can increase your risk of stress, anxiety and fatigue. Along with a  healthy diet and regular exercise studies have shown that a quality night’s  sleep is essential for&#8230;<span></span><o:p></o:p></span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/your-40s-50s-and-60s-control-common-problems-the-natural-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Camomile tea can help to balance blood sugar levels</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2008/11/01/in-the-news-camomile-tea-can-help-to-balance-blood-sugar-levels/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2008/11/01/in-the-news-camomile-tea-can-help-to-balance-blood-sugar-levels/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:10:26 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2008/11/01/in-the-news-camomile-tea-can-help-to-balance-blood-sugar-levels/</guid>
		<description><![CDATA[Camomile tea is often recommended for frayed nerves and to encourage a good night&#8217;s sleep but now researchers believe it may also help to manage diabetes and help prevent complications arising from the condition, such as blindness, kidney damage and nerve and circulatory damage. &#160; To read the rest of this article and for more [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><?xml:namespace prefix ="" o /><o:p></o:p></span></p>
<p><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond">Camomile tea is often recommended for frayed nerves and to encourage a good night&rsquo;s sleep but now researchers believe <strong>it may also help to manage diabetes</strong> and help prevent complications arising from the condition, such as blindness, kidney damage and nerve and circulatory damage.<o:p></o:p></span> </p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p>&nbsp;</o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN" style="FONT-SIZE: 11pt; LINE-HEIGHT: 150%; FONT-FAMILY: Garamond; mso-ansi-language: EN"><span lang="EN" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond; mso-ansi-language: EN"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN-US" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><font size="2"><font face="garam"><span style="FONT-SIZE: 14pt"><font size="2"><a href="http://www.marilynglenville.com/NaturalNews.asp?utm_source=Nov2008&amp;utm_medium=NaturalNews" target="_blank">To read the rest of this article and for more information on &lsquo;Natural News for Women&rsquo; please click here</a></span></font></span></span></o:p></span></o:p></span></span></font></o:p></span></span></span></font></o:p></span></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2008/11/01/in-the-news-camomile-tea-can-help-to-balance-blood-sugar-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingredient spotlight: tomatoes</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2008/11/01/ingredient-spotlight-tomatoes/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2008/11/01/ingredient-spotlight-tomatoes/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 01:10:47 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Ingredient Spotlights]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2008/11/01/ingredient-spotlight-tomatoes/</guid>
		<description><![CDATA[The humble tomato has been at the centre of a whirlwind of scientific activity for several years, mainly because of its high lycopene content. Lycopene, a carotenoid compound which is found in relatively few foods, gives tomatoes their deep red colour and is a potent antioxidant which can protect cells and DNA from free-radical damage. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond">The humble tomato has been at the centre of a whirlwind of scientific activity for several years, mainly because of its <strong>high lycopene content</strong>. Lycopene, a carotenoid compound which is found in relatively few foods, gives tomatoes their deep red colour and is a potent antioxidant which can <strong>protect cells and DNA from free-radical damage</strong>. Significantly, cooked tomato products are even higher in lycopene than the raw fruit &ndash; 100g of canned tomato paste, for example, contains an astonishing 28,764mcg, which is more than any other food tested so far.<?xml:namespace prefix ="" o /><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p></o:p></span>&nbsp;</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN" style="FONT-SIZE: 11pt; LINE-HEIGHT: 150%; FONT-FAMILY: Garamond; mso-ansi-language: EN"><span lang="EN" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond; mso-ansi-language: EN"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN-US" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><font size="2"><font face="garam"><span style="FONT-SIZE: 14pt"><font size="2"><a href="http://www.marilynglenville.com/NaturalNews.asp?utm_source=Nov2008&amp;utm_medium=NaturalNews" target="_blank">To read the rest of this article and for more information on &lsquo;Natural News for Women&rsquo; please click here</a></span></font></span></span></o:p></span></o:p></span></span></font></o:p></span></span></span></font></o:p></span></o:p></span></o:p></span></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2008/11/01/ingredient-spotlight-tomatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Eating on the run increases diabetes and heart disease risk</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2008/09/01/in-the-news-eating-on-the-run-increases-diabetes-and-heart-disease-risk/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2008/09/01/in-the-news-eating-on-the-run-increases-diabetes-and-heart-disease-risk/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 04:00:51 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2008/09/01/in-the-news-eating-on-the-run-increases-diabetes-and-heart-disease-risk/</guid>
		<description><![CDATA[A new study shows that skipping meals and eating on the go could increase your risk of fat around the middle, high blood pressure, high cholesterol, heart disease and diabetes. &#160; To read the rest of this article and for more information on &#8216;Natural News for Women&#8217; please click here]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 150%"><span lang="EN-GB" style="FONT-SIZE: 11pt; LINE-HEIGHT: 150%; FONT-FAMILY: Garamond">A new study shows that skipping meals and eating on the go could increase your risk of fat around the middle, high blood pressure, high cholesterol, heart disease and diabetes. </span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 150%"><span lang="EN-GB" style="FONT-SIZE: 11pt; LINE-HEIGHT: 150%; FONT-FAMILY: Garamond"></span>&nbsp;</p>
<p><span lang="EN-GB" style="FONT-SIZE: 11pt; LINE-HEIGHT: 150%; FONT-FAMILY: Garamond"></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><?xml:namespace prefix ="" o /><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN-US" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><font size="2"><font face="garam"><span style="FONT-SIZE: 14pt"><font size="2"><a href="http://www.marilynglenville.com/NaturalNews.asp?utm_source=Sep2008&amp;utm_medium=NaturalNews" target="_blank">To read the rest of this article and for more information on &lsquo;Natural News for Women&rsquo; please click here</a></span></font></font></span></span></o:p></span></o:p></span></span></font></o:p></span></p>
<p><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2008/09/01/in-the-news-eating-on-the-run-increases-diabetes-and-heart-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingredient Spotlight: Cinnamon</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2008/05/01/ingredient-spotlight-cinnamon/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2008/05/01/ingredient-spotlight-cinnamon/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:10:03 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Ingredient Spotlights]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2008/05/01/ingredient-spotlight-cinnamon/</guid>
		<description><![CDATA[Cinnamon is a type of herb which is used as a culinary spice.&#160; It is from the laurel family and is native to Sri Lanka and South India.&#160; Its distinctive flavour comes from an aromatic essential oil which makes up just 0.5-1% of the spice.&#160; &#160; &#160; To read the rest of this article and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond">Cinnamon is a type of herb which is used as a culinary spice.<span style="mso-spacerun: yes">&nbsp; </span>It is from the laurel family and is native to <?xml:namespace prefix ="" st1 /><st1:country-region w:st="on">Sri Lanka</st1:country-region> and <st1:place w:st="on">South India</st1:place>.<span style="mso-spacerun: yes">&nbsp; </span>Its distinctive flavour comes from an aromatic essential oil which makes up just 0.5-1% of the spice.<span style="mso-spacerun: yes">&nbsp; </span><?xml:namespace prefix ="" o /><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="mso-spacerun: yes"></span><o:p></o:p></span>&nbsp;</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p></o:p></span>&nbsp;</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN-US" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><font size="2"><font face="garam"><span style="FONT-SIZE: 14pt"><font size="2"><a href="http://www.marilynglenville.com/NaturalNews.asp?utm_source=May2008&amp;utm_medium=NaturalNews" target="_blank">To read the rest of this article and for more information on &lsquo;Natural News for Women&rsquo; please click here</a></font></span></font></font></span></span></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2008/05/01/ingredient-spotlight-cinnamon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Nuts and oily fish cuts risk of childhood diabetes</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/12/01/in-the-news-nuts-and-oily-fish-cuts-risk-of-childhood-diabetes/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/12/01/in-the-news-nuts-and-oily-fish-cuts-risk-of-childhood-diabetes/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 04:30:16 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2007/12/01/in-the-news-nuts-and-oily-fish-cuts-risk-of-childhood-diabetes/</guid>
		<description><![CDATA[Eating oily fish could cut the risk of children developing diabetes. A study found that omega 3 fatty acids abundant in fish such as trout and sardines could halve the chance of pancreas damage, which is linked to childhood diabetes. To read the rest of this article and for more information on &#8216;Natural News for [...]]]></description>
			<content:encoded><![CDATA[<p>Eating oily fish could cut the risk of children developing diabetes. A study found that omega 3 fatty acids abundant in fish such as trout and sardines could halve the chance of pancreas damage, which is linked to childhood diabetes.</p>
<p><a title="More information on Natural News for Women" href="http://www.marilynglenville.com/NaturalNews.asp?utm_source=Dec2007&amp;utm_medium=NaturalNews" target="_blank">To read the rest of this article and for more information on &lsquo;Natural News for Women&rsquo; please click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/12/01/in-the-news-nuts-and-oily-fish-cuts-risk-of-childhood-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Grain and able</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/12/01/in-the-news-grain-and-able/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/12/01/in-the-news-grain-and-able/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 04:00:27 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2007/12/01/in-the-news-grain-and-able/</guid>
		<description><![CDATA[The heart benefits of whole grains such as oats and brown rice have long been known but a recent study found they can reduce the risk of other diseases too. To read the rest of this article and for more information on &#8216;Natural News for Women&#8217; please click here]]></description>
			<content:encoded><![CDATA[<p>The heart benefits of whole grains such as oats and brown rice have long been known but a recent study found they can reduce the risk of other diseases too.</p>
<p><a title="More information on Natural News for Women" href="http://www.marilynglenville.com/NaturalNews.asp?utm_source=Dec2007&amp;utm_medium=NaturalNews" target="_blank">To read the rest of this article and for more information on &lsquo;Natural News for Women&rsquo; please click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/12/01/in-the-news-grain-and-able/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Gut reaction</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/10/01/in-the-news-gut-reaction/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/10/01/in-the-news-gut-reaction/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 04:20:31 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2007/10/01/in-the-news-gut-reaction/</guid>
		<description><![CDATA[A recent study in Diabetes Care shows that stress changes the body in a way that causes weight gain. Researchers followed 432 women for 15 years. Those who frequently felt angry, depressed or stressed were nearly twice as likely to suffer from metabolic syndrome, a condition in which the body stores fat around &#8230; To [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study in Diabetes Care shows that stress changes the body in a way that causes weight gain. Researchers followed 432 women for 15 years. Those who frequently felt angry, depressed or stressed were nearly twice as likely to suffer from metabolic syndrome, a condition in which the body stores fat around &#8230;</p>
<blockquote><p><a href="http://www.marilynglenville.com/NaturalNews.asp?utm_source=Oct2007&amp;utm_medium=NaturalNews" title="More information on Natural News for Women">To read the rest of this article and for more information on &#8216;Natural News for Women&#8217; please click here</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/10/01/in-the-news-gut-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginseng: The king of herbs</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/08/01/ginseng-the-king-of-herbs/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/08/01/ginseng-the-king-of-herbs/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 04:10:34 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Herbs]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2007/08/01/ginseng-the-king-of-herbs/</guid>
		<description><![CDATA[Ginseng has often been called the king of herbs in China; and for good reason. For centuries it has been revered for its ability to boost energy and restore vitality. The first Chinese Emperor offered soldiers the same weight of silver as the wild ginseng they brought him. Ginseng&#8217;s reputation as the king of herbs [...]]]></description>
			<content:encoded><![CDATA[<p>Ginseng has often been called the king of herbs in China; and for good reason. For centuries it has been revered for its ability to boost energy and restore vitality. The first Chinese Emperor offered soldiers the same weight of silver as the wild ginseng they brought him. Ginseng&#8217;s reputation as the king of herbs rests on its ability to act as a general tonic that <strong>can boost mood, energy and concentration</strong> as well as helping people cope better with illness and stress of all kinds. Modern research has shown that ginseng can indeed improve alertness and concentration as well as inducing a feeling of relaxation and well-being.</p>
<blockquote><p>There are three main types of ginseng: Panax ginseng which is also called Asian, Chinese or Korean, Siberian ginseng and American ginseng. In the East, Panax ginseng is used as a medicine but in the West we tend to see it as a tonic that can improve attention, concentration and prevent fatigue. <strong>The most common mistake is to take it unnecessarily or for too long</strong> &#8211; six to eight weeks is the maximum. The Chinese recommend that it should not be taken during the acute phase of illnesses such as colds, flu, bronchitis or allergy, but is best taken during the recovery period to speed a return to full health. Traditionally it has always been combined with other herbs for best effect.</p>
<p><strong>Siberian ginseng</strong> is, in fact, not a true ginseng but an adaptogenic herb, which goes under the Latin name of Eleuthrococcus senticosus.  Being an adaptogenic herb (<strong>adapting itself to your individual needs</strong>) it is believed to help the body adapt to stress, including the metabolic stress of fluctuating blood sugar levels. Currently, <strong>research is focusing on Siberian ginseng as a possible replacement for insulin in diabetes</strong>. Canadian scientists have found that Siberian ginseng taken before or after eating can reduce blood sugar levels significantly. It also aids in moving fluids and nutrients around the body. Like Panax ginseng, Siberian ginseng stimulates stamina and resistance to stress.</p>
<p>Its tonic effect particularly supports the adrenal glands, helping people to calm the body and withstand physical stresses like infection, heat and cold. Athletes have shown up to nine per cent improvement in stamina when taking Siberian ginseng.</p>
<p>American ginseng was used historically by native American Indians for reducing pain in childbirth, increasing fertility (although it is contraindicated in pregnancy), treating shortness of breath, curing nose bleeds and upset stomachs, as well as increasing mental alertness.</p>
<p><strong>For women, the best ginseng to use is the <a href="http://www.naturalhealthpractice.com/SIBERIAN_GINSENG_100c_P708.cfm?utm_source=Aug2007&amp;utm_medium=NaturalNews" title="Siberian Ginseng" target="_blank">Siberian ginseng</a></strong>.  Panax ginseng is more potent than Siberian ginseng and is often more suitable for men as it has a much stronger effect on boosting energy.  In some women it is strong enough to cause palpitations and should definitely only be used in the short term (just a few weeks).  Siberian ginseng on the other hand is a very nourishing herb for the adrenal glands and can be used over three to six months if you have been under constant stress.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/08/01/ginseng-the-king-of-herbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Mainting a Healthy Lifestyle Beats Diabetes</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/03/01/in-the-news-mainting-a-healthy-lifestyle-beats-diabetes/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/03/01/in-the-news-mainting-a-healthy-lifestyle-beats-diabetes/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 14:48:36 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2007/03/01/in-the-news-mainting-a-healthy-lifestyle-beats-diabetes/</guid>
		<description><![CDATA[Changing to a healthier diet and lifestyle and taking more exercise seems to be at least as effective at protecting people from diabetes as taking prescription drugs, a new study in the British Medical Journal shows. Healthy lifestyle changes halved people’s risk of developing type two diabetes according to the researchers at the University of [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image85" title="In the News" alt="In the News" src="http://www.marilynglenville.com/naturalnewsonline/wp-content/uploads/2007/02/istock_000000578997small.jpg" align="right" />Changing to a healthier diet and lifestyle and taking more exercise seems to be <strong>at least as effective at protecting people from diabetes as taking prescription drugs</strong>, a new study in the British Medical Journal shows.</p>
<blockquote><p>Healthy lifestyle changes <strong>halved people’s risk of developing type two diabetes</strong> according to the researchers at the University of Leicester. They reviewed other research in which people who were at high risk of the disease had used different methods to reduce their risk.</p></blockquote>
<blockquote><p>The three methods were changing to a healthy lifestyle, taking drugs for diabetes and taking drugs to help with weight loss. <strong>Lifestyle changes were found to be  as effective as drugs and were not associated with bad side effects.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2007/03/01/in-the-news-mainting-a-healthy-lifestyle-beats-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

