<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural News for Women &#187; In the News</title>
	<atom:link href="http://www.marilynglenville.com/naturalnewsonline/index.php/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marilynglenville.com/naturalnewsonline</link>
	<description></description>
	<lastBuildDate>Tue, 03 Mar 2009 11:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In the News: Thinking too much can pile on the pounds</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-thinking-too-much-can-pile-on-the-pounds/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-thinking-too-much-can-pile-on-the-pounds/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 03:10:45 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-thinking-too-much-can-pile-on-the-pounds/</guid>
		<description><![CDATA[body { border-style: none; background: Window; color: WindowText; } #ljcutbegin { width: 100%; height: 1px; border: 1px dashed black; } #ljcutend { width: 100%; height: 1px; border: 1px dashed gray; } blockquote { border-left: 3px solid silver; padding-left: 10px; margin-left: 10px; } .bjspell { border-bottom: 1px dotted red; } } According to a recent study, [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">    body {         border-style: none;         background: Window;         color: WindowText;        }   #ljcutbegin {         width: 100%;         height: 1px;         border: 1px dashed black;   }   #ljcutend {         width: 100%;         height: 1px;         border: 1px dashed gray;   }   blockquote {     border-left: 3px solid silver;     padding-left: 10px;     margin-left: 10px;   }   .bjspell {     border-bottom: 1px dotted red;   } } </style>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><span style="font-size: 11pt; font-family: 'Garamond','serif'">According to a recent  study, thinking too much can make you fat. Researchers found that the stress of  over thinking can make people seek out more calories and they believe that the  details of their discovery could explain the current obesity epidemic.  <o:p></o:p></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><span style="font-size: 11pt; font-family: 'Garamond','serif'"><o:p></o:p></span></p>
<blockquote>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><span style="font-size: 11pt; font-family: 'Garamond','serif'">A research team from  the University Laval in Quebec, Canada, who published their research in the  journal Psychosomatic Medicine, measured the spontaneous food intake of 14  students after each of three tasks. The first task was to relax in a sitting  position, the second task was reading and summarising a test and the third task  was completing a series of memory, attention and vigilance tests on a computer.  After 45 minutes of each task all the students were invited to eat as much as  they wanted from a buffet&#8230;<o:p></o:p></span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-thinking-too-much-can-pile-on-the-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Eating red grapefruit may reduce risk of osteoporosis</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-eating-red-grapefruit-may-reduce-risk-of-osteoporosis/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-eating-red-grapefruit-may-reduce-risk-of-osteoporosis/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 03:00:58 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Osteoporosis]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-eating-red-grapefruit-may-reduce-risk-of-osteoporosis/</guid>
		<description><![CDATA[body { border-style: none; background: Window; color: WindowText; } #ljcutbegin { width: 100%; height: 1px; border: 1px dashed black; } #ljcutend { width: 100%; height: 1px; border: 1px dashed gray; } blockquote { border-left: 3px solid silver; padding-left: 10px; margin-left: 10px; } .bjspell { border-bottom: 1px dotted red; } } A new study from Texas [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">    body {         border-style: none;         background: Window;         color: WindowText;        }   #ljcutbegin {         width: 100%;         height: 1px;         border: 1px dashed black;   }   #ljcutend {         width: 100%;         height: 1px;         border: 1px dashed gray;   }   blockquote {     border-left: 3px solid silver;     padding-left: 10px;     margin-left: 10px;   }   .bjspell {     border-bottom: 1px dotted red;   } } </style>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><span style="font-size: 11pt; font-family: 'Garamond','serif'">A new study from Texas  A&amp;M University in America has suggested that eating red grapefruit may  reduce the risk of osteoporosis by boosting bone density. Researchers found that  feeding red grapefruit pulp to rats with thinning bones significantly slowed  down the rate at which bone cells died – perhaps by boosting levels of immune  boosting, disease fighting antioxidants. <o:p></o:p></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><span style="font-size: 11pt; font-family: 'Garamond','serif'"><o:p></o:p></span></p>
<blockquote>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><span style="font-size: 11pt; font-family: 'Garamond','serif'">The other possibility,  from my point of view, is that although grapefruits are thought of as acidic  fruits, which they are as we eat them, <strong>after digestion they create an  alkaline effect.</strong> The more acidic the diet becomes with too much animal  protein, sugar, caffeine etc, the more calcium is leeched from the bones. So  <strong>by making the diet more alkaline &#8230; </strong><o:p></o:p></span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-eating-red-grapefruit-may-reduce-risk-of-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Vitamin D deficiency can increase Caesarean risk</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-vitamin-d-deficiency-can-increase-caesarean-risk/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-vitamin-d-deficiency-can-increase-caesarean-risk/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:50:35 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-vitamin-d-deficiency-can-increase-caesarean-risk/</guid>
		<description><![CDATA[Pregnant women who are deficient in vitamin D are more likely to need a Caesarean, according to the latest study from Boston University School of Medicine and Boston Medical Centre, published in the Journal of Clinical Endocrinology and Metabolism. Researchers checked the blood levels of vitamin D in pregnant women. In total 253 women were [...]]]></description>
			<content:encoded><![CDATA[<p>Pregnant women who are deficient in vitamin D are more likely to need a Caesarean, according to the latest study from Boston University School of Medicine and Boston Medical Centre, published in the Journal of Clinical Endocrinology and Metabolism.</p>
<p>Researchers checked the blood levels of vitamin D in pregnant women. In total 253 women were enrolled in the study, of whom 17% had a Caesarean section. Some 28 per cent of women with low levels of vitamin D had to have a surgical delivery compared with 14 percent of women with high levels. The researchers also believe&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-vitamin-d-deficiency-can-increase-caesarean-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Vitamin B12 supplements reduce risk of depression</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-vitamin-b12-supplements-reduce-risk-of-depression/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-vitamin-b12-supplements-reduce-risk-of-depression/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:40:18 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-vitamin-b12-supplements-reduce-risk-of-depression/</guid>
		<description><![CDATA[body { border-style: none; background: Window; color: WindowText; } #ljcutbegin { width: 100%; height: 1px; border: 1px dashed black; } #ljcutend { width: 100%; height: 1px; border: 1px dashed gray; } blockquote { border-left: 3px solid silver; padding-left: 10px; margin-left: 10px; } .bjspell { border-bottom: 1px dotted red; } } Scientists at the University of [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">    body {         border-style: none;         background: Window;         color: WindowText;        }   #ljcutbegin {         width: 100%;         height: 1px;         border: 1px dashed black;   }   #ljcutend {         width: 100%;         height: 1px;         border: 1px dashed gray;   }   blockquote {     border-left: 3px solid silver;     padding-left: 10px;     margin-left: 10px;   }   .bjspell {     border-bottom: 1px dotted red;   } } </style>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><span style="font-size: 11pt; font-family: 'Garamond','serif'">Scientists at the  University of Western Australia found that adults who took regular does of <a href="http://www.naturalhealthpractice.com/Vitamin_B12_P158.cfm?utm_source=March2009&amp;utm_medium=NaturalNews">vitamin  B12</a> supplements were less likely to suffer mental health problems in old  age. </span></p>
<blockquote>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><span style="font-size: 11pt; font-family: 'Garamond','serif'"><strong>It seems that  the supplements lower the amount of homocysteine in the blood, high levels of  which have been linked to heart disease and mood swings and other  disorders</strong>. This can be reduced fairly quickly by taking&#8230; <span></span><o:p></o:p></span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-vitamin-b12-supplements-reduce-risk-of-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Women using talcum powder every day may increase their risk of ovarian cancer</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-women-using-talcum-powder-every-day-may-increase-their-risk-of-ovarian-cancer/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-women-using-talcum-powder-every-day-may-increase-their-risk-of-ovarian-cancer/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:30:52 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-women-using-talcum-powder-every-day-may-increase-their-risk-of-ovarian-cancer/</guid>
		<description><![CDATA[body { border-style: none; background: Window; color: WindowText; } #ljcutbegin { width: 100%; height: 1px; border: 1px dashed black; } #ljcutend { width: 100%; height: 1px; border: 1px dashed gray; } blockquote { border-left: 3px solid silver; padding-left: 10px; margin-left: 10px; } .bjspell { border-bottom: 1px dotted red; } } Scientists at the University of [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">    body {         border-style: none;         background: Window;         color: WindowText;        }   #ljcutbegin {         width: 100%;         height: 1px;         border: 1px dashed black;   }   #ljcutend {         width: 100%;         height: 1px;         border: 1px dashed gray;   }   blockquote {     border-left: 3px solid silver;     padding-left: 10px;     margin-left: 10px;   }   .bjspell {     border-bottom: 1px dotted red;   } } </style>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><span style="font-size: 11pt; font-family: 'Garamond','serif'">Scientists at the  University of Western Australia found that adults who took regular does of <a href="http://www.naturalhealthpractice.com/Vitamin_B12_P158.cfm?utm_source=March2009&amp;utm_medium=NaturalNews">vitamin  B12</a> supplements were less likely to suffer mental health problems in old  age. </span></p>
<blockquote>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><span style="font-size: 11pt; font-family: 'Garamond','serif'"><strong>It seems that  the supplements lower the amount of homocysteine in the blood, high levels of  which have been linked to heart disease and mood swings and other  disorders</strong>. This can be reduced fairly quickly by taking B12 supplements  or by eating food rich in vitamin B12, such as oily fish, eggs, yogurt and  cheese. Researchers questioned 3,752 people aged 70 and above on past and  present symptoms of depression and found&#8230;<span></span><o:p></o:p></span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/03/01/in-the-news-women-using-talcum-powder-every-day-may-increase-their-risk-of-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Eating fast increases risk of weight gain and cancer</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-eating-fast-increases-risk-of-weight-gain-and-cancer/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-eating-fast-increases-risk-of-weight-gain-and-cancer/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 03:40:35 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-eating-fast-increases-risk-of-weight-gain-and-cancer/</guid>
		<description><![CDATA[Last month&#8217;s IN THE NEWS highlighted a study published in the British Medical Journal Online First which suggested that those who eat quickly treble their risk of being overweight. Scientists involved in the study believe that the modern manner of eating on the go &#8211; and until absolutely full&#160;&#8211; is a significant factor in the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond">Last month&rsquo;s IN THE NEWS highlighted a study published in the British Medical Journal Online First which suggested that those who eat quickly treble their risk of being overweight. Scientists involved in the study believe that the modern manner of eating on the go &ndash; and until absolutely full</span><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond">&nbsp;&ndash; is a significant factor in the current obesity epidemic because it overrides signals in the brain which normally encourage a little more self control. Now a study of British youngsters by Cancer Research UK, published in the American Journal of Clinical Nutrition suggests that <strong>teaching children to savour their food will not only help them manage their weight but also help combat cancer</strong>.<?xml:namespace prefix ="" o /><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"></span><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p></o:p></span>&nbsp;</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN-GB" style="FONT-SIZE: 11pt; COLOR: black; FONT-FAMILY: Garamond"><o:p><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN" style="FONT-SIZE: 11pt; LINE-HEIGHT: 150%; FONT-FAMILY: Garamond; mso-ansi-language: EN"><span lang="EN" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond; mso-ansi-language: EN"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN-US" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><font size="2"><font face="garam"><span style="FONT-SIZE: 14pt"><font size="2"><a href="http://www.marilynglenville.com/NaturalNews.asp?utm_source=Feb2009&amp;utm_medium=NaturalNews" target="_blank">To read the rest of this article and for more information on &lsquo;Natural News for Women&rsquo; please click here</a><font color="#0000ff"></span></font></span></span></o:p></span></o:p></span></span></font></o:p></span></span></span></font></o:p></span></o:p></span></o:p></span></font></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-eating-fast-increases-risk-of-weight-gain-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Eating breakfast cuts risk of obesity</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-eating-breakfast-cuts-risk-of-obesity/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-eating-breakfast-cuts-risk-of-obesity/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 03:30:51 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Nutrition & Healthy Eating]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-eating-breakfast-cuts-risk-of-obesity/</guid>
		<description><![CDATA[Yet more evidence of the weight loss benefits of eating breakfast to kick start your metabolism (fat burning) for the day ahead have been revealed by a recent study directed by the University of London. &#160; To read the rest of this article and for more information on &#8216;Natural News for Women&#8217; please click here]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond">Yet more evidence of the weight loss benefits of eating breakfast to kick start your metabolism (fat burning) for the day ahead have been revealed by a recent study directed by the <?xml:namespace prefix ="" st1 /><st1:place w:st="on"><st1:placetype w:st="on">University</st1:placetype> of <st1:placename w:st="on">London</st1:placename></st1:place>.<?xml:namespace prefix ="" o /><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p></o:p></span>&nbsp;</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN-GB" style="FONT-SIZE: 11pt; COLOR: black; FONT-FAMILY: Garamond"><o:p><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN" style="FONT-SIZE: 11pt; LINE-HEIGHT: 150%; FONT-FAMILY: Garamond; mso-ansi-language: EN"><span lang="EN" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond; mso-ansi-language: EN"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN-US" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><font size="2"><font face="garam"><span style="FONT-SIZE: 14pt"><font size="2"><a href="http://www.marilynglenville.com/NaturalNews.asp?utm_source=Feb2009&amp;utm_medium=NaturalNews" target="_blank">To read the rest of this article and for more information on &lsquo;Natural News for Women&rsquo; please click here</a><font color="#0000ff"></span></font></span></span></o:p></span></o:p></span></span></font></o:p></span></span></span></font></o:p></span></o:p></span></o:p></span></font></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-eating-breakfast-cuts-risk-of-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Low carbohydrate diets can starve the brain</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-low-carbohydrate-diets-can-starve-the-brain/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-low-carbohydrate-diets-can-starve-the-brain/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 03:20:10 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Nutrition & Healthy Eating]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-low-carbohydrate-diets-can-starve-the-brain/</guid>
		<description><![CDATA[Cutting out carbohydrates from your diet in an attempt to lose weight can lead to memory loss, according to a study published this month in the medical journal Appetite. &#160; The study by scientists from Tufts University in Boston, America &#8211; which clearly demonstrates that the food you eat can have an impact on mental [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond">Cutting out carbohydrates from your diet in an attempt to lose weight can lead to memory loss, according to a study published this month in the medical journal Appetite. <?xml:namespace prefix ="" o /><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="mso-spacerun: yes">&nbsp;</span><o:p></o:p></span></p>
<blockquote>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond">The study by scientists from Tufts University in Boston, America &#8211; which clearly demonstrates that the food you eat can have an impact on mental performance &#8211; found that <strong>dieters who avoided carbohydrates do worse in mental tests than those who are allowed some pasta, bread and potatoes</strong>. </span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"></span>&nbsp;</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span lang="EN-GB" style="FONT-SIZE: 11pt; COLOR: black; FONT-FAMILY: Garamond"><o:p><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN" style="FONT-SIZE: 11pt; LINE-HEIGHT: 150%; FONT-FAMILY: Garamond; mso-ansi-language: EN"><span lang="EN" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond; mso-ansi-language: EN"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN-US" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><font size="2"><font face="garam"><span style="FONT-SIZE: 14pt"><font size="2"><a href="http://www.marilynglenville.com/NaturalNews.asp?utm_source=Feb2009&amp;utm_medium=NaturalNews" target="_blank">To read the rest of this article and for more information on &lsquo;Natural News for Women&rsquo; please click here</a><font color="#0000ff"></span></font></span></span></o:p></span></o:p></span></span></font></o:p></span></span></span></font></o:p></span></o:p></span></o:p></span></font></span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-low-carbohydrate-diets-can-starve-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Home made hot juice helps beat colds</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-home-made-hot-juice-helps-beat-colds/</link>
		<comments>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-home-made-hot-juice-helps-beat-colds/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 03:10:57 +0000</pubDate>
		<dc:creator>Marilyn</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Winter Health]]></category>

		<guid isPermaLink="false">http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-home-made-hot-juice-helps-beat-colds/</guid>
		<description><![CDATA[Traditional hot drinks for a cold really do help fight colds and flu, according to research by experts at Cardiff University&#8217;s Common Cold Centre and published in the journal Rhinology. &#160; To read the rest of this article and for more information on &#8216;Natural News for Women&#8217; please click here]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond">Traditional hot drinks for a cold really do help fight colds and flu, according to research by experts at <?xml:namespace prefix ="" st1 /><st1:place w:st="on"><st1:placename w:st="on">Cardiff</st1:placename> <st1:placetype w:st="on">University</st1:placetype></st1:place>&rsquo;s Common Cold Centre and published in the journal Rhinology.<?xml:namespace prefix ="" o /><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p></o:p></span>&nbsp;</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN-GB" style="FONT-SIZE: 11pt; COLOR: black; FONT-FAMILY: Garamond"><o:p><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN" style="FONT-SIZE: 11pt; LINE-HEIGHT: 150%; FONT-FAMILY: Garamond; mso-ansi-language: EN"><span lang="EN" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond; mso-ansi-language: EN"><span lang="EN-GB" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><o:p><span lang="EN-US" style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><span style="FONT-SIZE: 11pt; FONT-FAMILY: Garamond"><font size="2"><font face="garam"><span style="FONT-SIZE: 14pt"><font size="2"><a href="http://www.marilynglenville.com/NaturalNews.asp?utm_source=Feb2009&amp;utm_medium=NaturalNews" target="_blank">To read the rest of this article and for more information on &lsquo;Natural News for Women&rsquo; please click here</a><font color="#0000ff"></span></font></span></span></o:p></span></o:p></span></span></font></o:p></span></span></span></font></o:p></span></o:p></span></o:p></span></font></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-home-made-hot-juice-helps-beat-colds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Vigorous exercise cuts risk of breast cancer</title>
		<link>http://www.marilynglenville.com/naturalnewsonline/index.php/2009/02/01/in-the-news-vigorous-exercise-cuts-risk-of-breast-cancer/</link>
